Faculty and Staff
To make a general inquiry, call 574 534-2567 or email the office.
To reach faculty or staff members listed, call the office at 574 534-2567 or email them at their email listed below.
Administration and Staff
| Title | Name | Email |
| Principal | Allan Dueck | akdueck@bethanycs.net |
| Assistant Principal | Hank Willems | jhwillems@bethanycs.net |
| Guidance Counselor | Jim Buller | jrbuller@bethanycs.net |
| Admissions Director | Rachel Roth Sawatzky | rrsawatzky@bethanycs.net |
| Homestay Coordinator International Student Liaison | Denise Reesor | dreesor@bethanycs.net |
| Business Manager | Janice Eigsti Miller | jemiller@bethanycs.net |
| Assistant Business Manger | Kari Kern | kjkern@bethanycs.net |
| Accountant | Stephanie Shover | sashover@bethanycs.net |
| Advancement Director/Alumni Relations | Scott Richer | saricher@bethanycs.net |
| Advancement Assistant | Karen Shenk | kjshenk@bethanycs.net |
| Athletic Director | Benji Hurst | bjhurst@bethanycs.net |
| Communication Coordinator | J. Kevin Miller | jkmiller@bethanycs.net |
| Librarian | Margaret Fisher | mrfisher@bethanycs.net |
| Technology Director | Peter Shetler | pdshetler@bethanycs.net |
| Maintenance Director | Norm Cender | nrcender@bethanycs.net |
| Cafeteria Manager | Joy Yoder | jlyoder@bethanycs.net |
| Groundskeeper | Mano Mounsithiraj | mmounsithiraj@bethanycs.net |
| Groundskeeper | Dwight Kauffman | dmkauffman@bethanycs.net |
| Administrative Assistant | Denise Risser | darisser@bethanycs.net |
| Receptionist | Robin Yoder | info@bethanycs.net |
Grade 4-5 Faculty
| Name | Email |
| Hochstetler, Linda | lhochstetler@bethanycs.net |
| Stoltzfus, Eliza | emstoltzfus@bethanycs.net |
Middle School Faculty
| Name | Primary Subject Area or Grade | Email |
| Grieser, Beth | Grade 6 | eagrieser@bethanycs.net |
| Hershberger, Juanita | Grade 6 | jjhershberger@bethanycs.net |
| Benji Hurst | Phys Ed 7 & 8 | bjhurst@bethanycs.net |
| Kaufmann, Eric | Art 7 | egkaufmann@bethanycs.net |
| Lehman, Tim | Social Studies 7 & 8 | tclehman@bethanycs.net |
| Mast, Cheryl | Science 7 & 8, Math 8 | clmast@bethanycs.net |
| Miller, Matt | Bible 7 & 8, Math 7 | mlmiller@bethanycs.net |
| Nafziger, Evie | Language Arts 7 & 8 | enafziger@bethanycs.net |
| Parson, Krysten | Phys Ed 6 | klparson@bethanycs.net |
| Shetler, Peter | Digital Communication | pdshetler@bethanycs.net |
| Slagel, Barb | Instrumental Music | bjslagel@bethanycs.net |
| Stutzman, Christine | Family & Consumer Science | clstutzman@bethanycs.net |
| Swartzendruber, Nathan | Vocal Music | nlswartzendruber@bethanycs.net |
High School Faculty
| Name | Primary Subject Area | |
| Becker-Hoover, Eileen | English | efbhoover@bethanycs.net |
| Bodiker, Dan | Driver Ed | dfbodiker@bethanycs.net |
| Gautsche, Lisa | Algebra II | ljgautsche@bethanycs.net |
| Kaufmann, Eric Good | Art | egkaufmann@bethanycs.net |
| Mast, John | Special Services, Algebra | jsmast@bethanycs.net |
| Parson, Krysten | Phys Ed and Health | klparson@bethanycs.net |
| Reinhardt, Brent | Social Studies | bareinhardt@bethanycs.net |
| Shenk, Dale | Bible | deshenk@bethanycs.net |
| Slagel, Barbara | Instrumental Music | bjslagel@bethanycs.net |
| Stutzman, Christine | Family & Consumer Science | clstutzman@bethanycs.net |
| Swartzendruber, Calvin | Chemistry and Physics | cfswartzendruber@bethanycs.net |
| Swartzendruber, Nathan | Vocal Music | nlswartzendruber@bethanycs.net |
| Thut, Amy | Biology & Env. Science | aethut@bethanycs.net |
| Warkentin, Marcelo | Spanish | mwarkentin@bethanycs.net |
| Yeakey, Michael | English | mayeakey@bethanycs.net |
| Yoder, Renae | Math | ryoder@bethanycs.net |
| Yoder, Talashia Keim | Musical Theater | tkyoder@bethanycs.net |
Direct all other inquiries to info@bethanycs.net