For conference stats, see Northern Indiana Soccer Conference.
| Win-Loss Record | ||||||||
| Year | W | L | T | Pct. | Goals Scored | Goals Allowed | Defensive Shutouts | Offense Shutout |
| 1966 | 6 | 1 | 1 | .857 | 18 | 11 | 1 | 0 |
| 1967 | 7 | 2 | 0 | .778 | 38 | 10 | 3 | 0 |
| 1968 | 7 | 3 | 1 | .700 | 25 | 11 | 5 | 1 |
| 1969 | 9 | 6 | 2 | .600 | 26 | 27 | 3 | 6 |
| 1970 | 9 | 5 | 2 | .643 | 20 | 15 | 5 | 3 |
| 1971 | 12 | 4 | 0 | .750 | 53 | 18 | ||
| 1972 | 14 | 2 | 0 | .875 | 91 | 24 | 7 | |
| 1973 | 9 | 2 | 1 | .818 | 38 | 7 | 8 | 2 |
| 1974 | 7 | 4 | 2 | .636 | 30 | 15 | ||
| 1975 | 3 | 3 | 4 | .500 | 14 | 17 | ||
| 1976 | 8 | 6 | 1 | .571 | 25 | 18 | ||
| 1977 | 8 | 8 | 0 | .500 | 45 | 29 | 3 | 1 |
| 1978 | 9 | 5 | 1 | .643 | 48 | 33 | 2 | 2 |
| 1979 | 11 | 4 | 0 | .733 | 58 | 21 | 4 | 1 |
| 1980 | 15 | 2 | 1 | .882 | 62 | 20 | ||
| 1981 | 11 | 6 | 0 | .647 | 48 | 24 | 4 | 2 |
| 1982 | 11 | 4 | 1 | .733 | 52 | 18 | 5 | 3 |
| 1983 | 8 | 7 | 1 | .533 | 40 | 41 | ||
| 1984 | 9 | 6 | 1 | .600 | 37 | 19 | 5 | 3 |
| 1985 | 10 | 5 | 2 | .667 | 58 | 45 | 2 | 3 |
| 1986 | 14 | 5 | 2 | .737 | 76 | 31 | 4 | 1 |
| 1987 | 13 | 5 | 1 | .722 | 96 | 32 | 5 | 1 |
| 1988 | 11 | 5 | 1 | .688 | 72 | 36 | 4 | 1 |
| 1989 | 6 | 9 | 1 | .400 | 26 | 35 | ||
| 1990 | 14 | 2 | 2 | .875 | 48 | 18 | 6 | 2 |
| 1991 | 13 | 3 | 1 | .813 | 45 | 16 | 8 | 0 |
| 1992 | 13 | 4 | 0 | .765 | 65 | 16 | 10 | 1 |
| 1993 | 13 | 1 | 2 | .929 | 62 | 16 | 7 | 0 |
| 1994 | 12 | 1 | 4 | .923 | 56 | 23 | ||
| 1995 | 13 | 3 | 1 | .813 | 56 | 24 | ||
| 1996 | 13 | 4 | 2 | .764 | 61 | 21 | ||
| 1997 | 8 | 8 | 1 | .500 | 27 | 27 | ||
| 1998 | 10 | 7 | 1 | .588 | 39 | 22 | ||
| 1999 | 8 | 9 | 1 | .471 | 31 | 39 | ||
| 2000 | 15 | 2 | 2 | .882 | 56 | 17 | 7 | 3 |
| 2001 | 7 | 10 | 1 | .412 | 47 | 36 | 4 | 4 |
| 2002 | 7 | 9 | 1 | .438 | 47 | 36 | 4 | 4 |
| 2003 | 8 | 8 | 2 | .500 | 37 | 30 | 5 | 5 |
| 2004 | 8 | 9 | 0 | .471 | 27 | 35 | 3 | 3 |
| 2005 | 8 | 8 | 2 | .500 | 40 | 29 | 5 | 3 |
| 2006 | 9 | 7 | 3 | .563 | 33 | 27 | 6 | 5 |
| 2007 | 12 | 7 | 0 | .632 | 45 | 22 | 9 | 4 |
| 2008 | 11 | 5 | 2 | .688 | 43 | 24 | 4 | 4 |
| 2009 | 14 | 3 | 2 | .824 | 44 | 14 | 10 | 1 |
| 2010 | 13 | 5 | 2 | .722 | 53 | 23 | 8 | 4 |
| 2011 | 18 | 4 | 1 | .818 | 86 | 19 | 10 | 4 |
| Totals | 474 | 220 | 59 | .683 | 2144 | 1091 | ||
| Win-Loss Record by Coach | |||||
| Year | Coach | Wins | Losses | Ties | Pct. |
| 1966-97 | Dan Bodiker | 326 | 135 | 39 | .707 |
| 1998-2005 | Myron Bontreger | 71 | 62 | 10 | .534 |
| 2006- | Hank Willems | 77 | 31 | 10 | .713 |
| Totals | 474 | 220 | 59 | .683 | |
| Championships | ||||
| Conference | Sectional | Regional | State | |
| Years | 1990, 1991, 1993, 1994, 1995, 2000, 2007, 2008, 2009, 2010, 2011 | 2006, 2010, 2011 | 2011 (final four) | 1971, 1972, 1986 (semifinalist) |
Note: State tournament started in 1973, but Bethany was voted the state champions in 1971 and 1972. In 1986 Bethany lost in the state semifinals before IHSAA sport with sectional, regional, semistate, and state levels.
| Scoring | |||||
| Name | Goals | Assists | Points | ||
| 1 | Scott Bodiker ('88) | 52 | 61 | 165 | |
| 2 | Femi Hollinger-Janzen ('12) | 67 | 23 | 157 | |
| 3 | Dan Liechty ('83) | 59 | 36 | 154 | |
| 4 | Myron Bontreger ('87) | 66 | 20 | 152 | |
| 5 | Nate Kingsley ('89) | 43 | 39 | 125 | |
| 6 | Hank Willems ('89) | 39 | 45 | 123 | |
| 7 | Sam Richardson ('96) | 45 | 28 | 118 | |
| Bob Gingrich ('73) | 44 | 30 | 118 | ||
| 9 | Andrew Burkhalter ('97) | 42 | 16 | 100 | |
| 10 | Jordan Weaver ('09) | 39 | 13 | 91 | |
| 11 | Paul Alvey ('89) | 36 | 14 | 86 | |
| 12 | Mark Gerber ('85) | 30 | 21 | 81 | |
| 13 | Randy Hertzler ('85) | 27 | 26 | 80 | |
| 14 | Roger Kurtz ('81) | 27 | 25 | 79 | |
| 15 | Mike Gingrich ('81) | 30 | 18 | 78 | |
| Goals | ||||
| Name | Years Played | Goals | ||
| 1 | Femi Hollinger-Janzen ('12) | 4 | 67 | |
| 2 | Myron Bontreger ('87) | 3 | 66 | |
| 3 | Dan Liechty ('83) | 4 | 59 | |
| 4 | Scott Bodiker ('88) | 4 | 52 | |
| 5 | Sam Richardson ('96) | 4 | 45 | |
| 6 | Bob Gingrich ('73) | 4 | 44 | |
| 7 | Nate Kingsley ('89) | 3 | 43 | |
| 8 | Andrew Burkhalter ('97) | 4 | 42 | |
| 9 | Hank Willems ('89) | 4 | 39 | |
| Jordan Weaver ('09) | 4 | 39 | ||
| 11 | Paul Alvey ('89) | 2 | 36 | |
| Gary Miller ('68) | 3 | 36 | ||
| 13 | Mark Gerber ('85) | 3 | 30 | |
| Mike Gingrich ('81) | 3 | 30 | ||
| 15 | Galen Graber ('79) | 2 | 27 | |
| Randy Hertzler ('85) | 4 | 27 | ||
| Roger Kurtz ('81) | 4 | 27 | ||
| Nate Lichti ('95) | 4 | 27 | ||
| Phil Stoltzfus ('94) | 3 | 27 | ||
| Assists | ||||
| Name | Years Played | Assists | ||
| 1 | Scott Bodiker ('88) | 4 | 61 | |
| 2 | Hank Willems ('89) | 4 | 45 | |
| 3 | Nate Kingsley ('89) | 3 | 39 | |
| 4 | Jesse Ramer ('10) | 4 | 37 | |
| 5 | Dan Liechty ('83) | 4 | 36 | |
| 6 | Bob Gingrich ('73) | 4 | 30 | |
| 7 | Sam Richardson ('96) | 4 | 28 | |
| 8 | Randy Hertzler ('85) | 4 | 26 | |
| 9 | Roger Kurtz ('81) | 4 | 25 | |
| Brad Hunsberger ('94) | 4 | 25 | ||
| Jon Hartzler ('95) | 4 | 25 | ||
| Steve Miller ('95) | 4 | 25 | ||
| 13 | Tom Charles ('79) | 3 | 23 | |
| Marc Zook ('83) | 3 | 23 | ||
| Femi Hollinger-Janzen | 4 | 23 | ||
Goalkeeper Statistics began in 1998
| Saves and Save Average | |||||
| Save | |||||
| Name | Shots | Saves | Avg | ||
| 1 | Andrew Kaminskis (1998-2001) | 681 | 568 | .834 | |
| 2 | Josh Leinbach (2002-03) | 324 | 261 | .805 | |
| 3 | Kenyon Lederman (2004-06) | 108 | 81 | .750 | |
| Goals Allowed Per Game | |||||
| Goals | Goals | ||||
| Name | Games | Allowed | per Game | ||
| 1 | Jeff Yoder (2009-11) | 33 | 31 | 0.86 | |
| 2 | Seth Kauffman (2006-09) | 46.5 | 60 | 1.29 | |
| 3 | Andrew Kaminskis (1998-2001) | 72.337 | 113 | 1.56 | |
| 4 | Josh Leinbach (2002-03) | 35.162 | 63 | 1.79 | |
| 5 | Kenyon Lederman (2004-) | 13.675 | 27 | 1.97 | |
| Defensive Shutouts | |||
| Name | Shutouts | ||
| 1 | Jeff Yoder (2009-11) | 25 | |
| 2 | Andrew Kaminskis (1998-2001) | 20 | |
| 3 | Seth Kauffman (2006-09) | 18 | |
| 4 | Kenyon Lederman (2004-2006) | 12 | |
| 5 | Josh Leinbach (2002-03) | 9 | |
| Scoring | ||||||
| Name | Year | Goals | Assists | Points | ||
| 1 | Scott Bodiker | 1987 | 28 | 19 | 75 | |
| 2 | Myron Bontreger | 1985 | 33 | 7 | 73 | |
| 3 | Myron Bontreger | 1986 | 30 | 12 | 72 | |
| 4 | Sam Richardson | 1995 | 28 | 13 | 69 | |
| 5 | Femi Hollinger-Janzen | 2011 | 29 | 8 | 66 | |
| 6 | Bob Gingrich | 1972 | 26 | 10 | 62 | |
| 7 | Dan Liechty | 1982 | 23 | 14 | 60 | |
| 8 | Andrew Burkhalter | 1996 | 25 | 5 | 55 | |
| Scott Bodiker | 1986 | 16 | 23 | 55 | ||
| 10 | Nate Kingsley | 1987 | 18 | 18 | 54 | |
| 11 | Mike Gingrich | 1980 | 21 | 11 | 53 | |
| 12 | Paul Alvey | 1988 | 21 | 10 | 52 | |
| Dan Liechty | 1981 | 21 | 10 | 52 | ||
| 14 | Hank Willems | 1987 | 16 | 19 | 51 | |
| 15 | Nate Kingsley | 1988 | 17 | 15 | 49 | |
| Goals | ||||
| Name | Year | Goals | ||
| 1 | Myron Bontreger | 1985 | 33 | |
| 2 | Myron Bontreger | 1986 | 30 | |
| 3 | Femi Hollinger-Janzen | 2011 | 29 | |
| 4 | Scott Bodiker | 1987 | 28 | |
| Sam Richardson | 1995 | 28 | ||
| 6 | Bob Gingrich | 1972 | 26 | |
| 7 | Andrew Burkhalter | 1996 | 25 | |
| 8 | Dan Liechty | 1982 | 23 | |
| 9 | Mike Gingrich | 1980 | 21 | |
| Dan Liechty | 1981 | 21 | ||
| Paul Alvey | 1988 | 21 | ||
| 12 | Gary Miller | 1968 | 18 | |
| Galen Graber | 1978 | 18 | ||
| Nate Kingsley | 1987 | 18 | ||
| 15 | Jon Yoder | 1972 | 17 | |
| Nate Kingsley | 1988 | 17 | ||
| Jordan Weaver | 2008 | 17 | ||
| Femi Hollinger-Janzen | 2010 | 17 | ||
| Assists | ||||
| Name | Year | Assists | ||
| 1 | Scott Bodiker | 1986 | 23 | |
| 2 | Scott Bodiker | 1985 | 19 | |
| Scott Bodiker | 1987 | 19 | ||
| Hank Willems | 1987 | 19 | ||
| 5 | Nate Kingsley | 1987 | 18 | |
| 6 | Nate Kingsley | 1988 | 15 | |
| Jesse Ramer | 2008 | 15 | ||
| Josh Stoltzfus | 2011 | 15 | ||
| 9 | Dan Liechty | 1982 | 14 | |
| 10 | Tom Charles | 1979 | 13 | |
| Sam Richardson | 1995 | 13 | ||
| Andrew Snyder | 2011 | 13 | ||
| 13 | Jerry Slabaugh | 1972 | 12 | |
| Randy Hertzler | 1983 | 12 | ||
| Myron Bontreger | 1986 | 12 | ||
Goalkeeper Statistics began in 1998
| Saves and Save Average | |||||
| Save | |||||
| Name | Shots | Saves | Avg | ||
| 1 | Andrew Kaminskis (2000) | 137 | 120 | .875 | |
| 2 | Andrew Kaminskis (1998) | 168 | 146 | .869 | |
| 3 | Andrew Kaminskis (1999) | 213 | 174 | .816 | |
| 4 | Josh Leinbach (2002) | 176 | 143 | .812 | |
| 5 | Josh Leinbach (2003) | 148 | 118 | .797 | |
| 6 | Andrew Kaminskis (2001) | 163 | 128 | .785 | |
| 7 | Kenyon Lederman (2004) | 108 | 81 | .750 | |
| Goals Allowed Per Game | |||||
| Goals | Goals | ||||
| Name | Games | Allowed | per Game | ||
| 1 | Jeff Yoder (2009) | 13 | 8 | 0.62 | |
| 2 | Jeff Yoder (2011) | 23 | 17 | 0.76 | |
| 3 | Andrew Kaminskis (2000) | 19 | 17 | 0.89 | |
| 4 | Jeff Yoder (2010) | 20 | 23 | 1.15 | |
| 5 | Seth Kauffman (2007) | 19 | 22 | 1.16 | |
| 6 | Andrew Kaminskis (1998) | 18.162 | 22 | 1.21 | |
| 7 | Seth Kauffman (2008) | 18 | 24 | 1.33 | |
| 8 | Josh Leinbach (2003) | 18.162 | 30 | 1.65 | |
| 9 | Josh Leinbach (2002) | 17 | 33 | 1.94 | |
| 10 | Kenyon Lederman (2004) | 13.675 | 27 | 1.97 | |
| 11 | Andrew Kaminskis (2001) | 17 | 35 | 2.06 | |
| Defensive Shutouts | |||
| Name | Shutouts | ||
| 1 | Jeff Yoder (2011) | 10 | |
| 2 | Seth Kauffman (2007) | 9 | |
| 3 | Jeff Yoder (2010) | 8 | |
| 4 | Andrew Kaminskis (1998) | 7 | |
| Andrew Kaminskis (2000) | 7 | ||
| Jeff Yoder (2009) | 7 | ||
| 7 | Josh Leinbach (2003) | 5 | |
| Kenyon Lederman (2005) | 5 | ||
| 9 | Andrew Kaminskis (2001) | 4 | |
| Kenyon Lederman (2006) | 4 | ||
| Josh Leinbach (2002) | 4 | ||
| Seth Kauffman (2008) | 4 | ||
TOP
RETURN TO BOYS SOCCER PAGE
2008 Varsity Record: 11-5-2
| Date | VS | Score |
| Aug. 21 | at Elkhart Memorial | 4-0 |
| Aug. 23 | at Wawasee | 4-2 |
| Aug. 28 | Lakeland Christian | 2-1 |
| Sept. 1 | Concord | 4-2 |
| Sept. 5 | at Northridge (first round of Carroll tourney) | 1-1 |
| Sept. 6 | FW Carroll (second round of Carroll tourney) | 0-2 |
| Sept. 6 | Warsaw (consolation of Carroll tourney) | 1-5 |
| Sept. 9 | Lakeland | 5-2 |
| Sept. 11 | West Noble | 2-2 |
| Sept. 16 | Goshen | 4-0 |
| Sept. 20 | Culver Community | 4-1 |
| Sept. 23 | Trinity | 4-0 |
| Sept. 26 | Westview | 2-0 |
| Sept. 30 | at Elkhart Christian | 3-1 |
| Oct. 2 | at NorthWood | 0-1 |
| Oct. 4 | at Argos | 3-1 |
| Oct. 6 | Culver Academy | 0-2 |
| Oct. 9 | vs. West Noble in Goshen sectional | 0-1 |
2--9 Junior Varsity Record: 5-5-2
| Date | VS | Score |
| Aug. 21 | at Elkhart Memorial | 1-2 |
| Aug. 23 | at Wawasee | 3-0 |
| Aug. 28 | Lakeland Christian | 5-0 |
| Sept. 1 | Concord | 0-1 |
| Sept. 5 | at Northridge | 1-4 |
| Sept. 9 | Lakeland | 1-0 |
| Sept. 11 | West Noble | 1-1 |
| Sept. 16 | Goshen | 2-3 |
| Sept. 26 | Westview | 0-1 |
| Sept. 30 | at Elkhart Christian | 2-0 |
| Oct. 2 | at NorthWood | 2-0 |
| Oct. 4 | at Argos | 1-1 |
2008 C Team Record: 3-1
| Date | VS | Score |
| Aug. 30 | Prairie Heights | 1-0 |
| Sept. 13 | Hamilton varsity | 2-1 |
| Sept. 29 | at FW Carroll | 1-0 |
| Oct. 7 | FW Carroll | 1-2 |
2009 Record: 14-3-2
Watch Femi's amazing goal on youtube!
| Date | VS | Score |
| Aug. 18 | at Culver | 8-0 |
| Aug. 20 | Elkhart Memorial | 1-1 |
| Aug. 22 | Wawasee | 3-2 |
| Aug. 27 | at Lakeland Christian | 1-0 |
| Aug. 31 | at Concord | 1-0 |
| Sept. 3 | Northridge (Carroll tourney) | 1-3 |
| Sept. 5 | FW Snider in Carroll tourney | 2-1 |
| Sept. 5 | FW Blackhawk Christian in Carroll tourney | 2-0 |
| Sept. 8 | at Lakeland | 3-0 |
| Sept. 10 | at West Noble | 5-0 |
| Sept. 12 | at Culver Academy | 3-1 |
| Sept. 15 | at Goshen | 1-0 |
| Sept. 22 | at South Bend Trinity | 4-1 |
| Sept. 25 | at Westview | 0-1 |
| Sept. 29 | Elkhart Christian | 2-0 |
| Oct. 1 | NorthWood | 1-1 |
| Oct. 3 | Argos | 4-0 |
| Oct. 8 | Wawasee in Goshen sectional semifinal | 1-0 |
| Oct. 10 | at Goshen in Goshen sectional final (video of Femi's amazing goal) | 1-3 |
2009 Record: 6-4-2
| Date | VS | Score |
| Aug. 22 | Wawasee | 1-0 |
| Aug. 23 | at Lakeland Christian | 6-0 |
| Aug. 31 | at Concord | 0-0 |
| Sept. 3 | Northridge | 1-3 |
| Sept. 10 | at West Noble | 4-1 |
| Sept. 12 | at Culver Academy | 1-3 |
| Sept. 15 | at Goshen | 0-3 |
| Sept. 22 | at South Bend Trinity | 0-0 |
| Sept. 25 | at Westview | 1-0 |
| Sept. 29 | Elkhart Christian | 5-0 |
| Oct. 1 | NorthWood | 0-1 |
| Oct. 3 | Argos | 4-0 |
C Team
2009 Record: 1-3
| Date | VS | Score |
| Aug. 28 | First Baptist varsity | 1-0 |
| Aug. 29 | at Prairie Heights varsity | 0-1 |
| Sept. 7 | at Fort Wayne Carroll | 2-3 |
| Sept. 18 | Granger Christian varsity | 0-1 |
| Date | VS | Score |
| Aug. 17 | Culver | 6-0 |
| Aug. 19 | at Elkhart Memorial | 6-1 |
| Aug. 21 | at Wawasee | 2-0 |
| Aug. 26 | Lakeland Christian | 5-1 |
| Aug. 30 | Concord | 1-4 |
| Sept. 3 | at Northridge | 0-1 |
| Sept. 4 | FW Carroll in Carroll tourney | 1-4 |
| Sept. 4 | Blackhawk Christian in Carroll tourney | 2-1 |
| Sept. 7 | Lakeland | 8-1 |
| Sept. 9 | West Noble @ Goshen College | 1-1 |
| Sept. 11 | Culver Academy | 5-0 |
| Sept. 14 | Goshen | 0-1 |
| Sept. 21 | Trinity | 3-0 |
| Sept. 24 | Westview | 2-0 |
| Sept. 28 | at Elkhart Christian | 2-0 |
| Sept. 30 | at NorthWood | 0-0 |
| Oct. 2 | at Argos | 5-2 |
| Oct. 7 | West Noble in Goshen sectional | 3-2 |
| Oct. 9 | Wawasee in Goshen sectional championship | 1-0 |
| Oct. 13 | Northridge in Westview regional | 0-4 |
| Date | VS | Score |
| Aug. 19 | at Elkhart Memorial | 2-0 |
| Aug. 21 | at Wawasee | 9-1 |
| Aug. 30 | Concord | 0-3 |
| Sept. 4 | at Northridge | 1-2 |
| Sept. 9 | West Noble at Goshen College | 1-0 |
| Sept. 11 | Culver Academy | 1-0 |
| Sept. 14 | Goshen | 0-4 |
| Sept. 17 | at Granger Christian | 6-0 |
| Sept. 24 | Westview | 2-0 |
| Sept. 28 | at Elkhart Christian | 1-0 |
| Sept. 30 | at NorthWood | 0-0 |
| Oct. 2 | at Argos | 2-0 |
C Team
Record: 2-2
| Date | VS | Score |
| Aug. 28 | Prairie Heights varsity | 2-1 |
| Sept. 6 | FW Carroll | 0-3 |
| Sept. 23 | Victory Christian | 6-0 |
| Sept. 27 | at FW Carroll | 1-2 |
| Team | Year Joined |
| Argos | 1969 |
| Bethany Christian | 1969 |
| Culver Military Academy | 1969 |
| Elkhart Christian | 1990 |
| Lakeland Christian | 2003 |
| South Bend Trinity | 1992 |
| Team |
| Argos |
| Bethany Christian |
| Culver Military Academy |
| Divine Heart Academy |
| Lalumiere |
| Westview |
| Team | Year(s) |
| Argos | 1969-Present |
| Bethany Christian | 1969-Present |
| Canterbury | 1986-1988 |
| Concord | 1986-1988 |
| Culver Community | 1990-2010 |
| Culver Military Academy | 1969-Present |
| Divine Heart Academy | 1969-1977 |
| Elkhart (Baptist) Christian | 1990-Present |
| Ft. Wayne Christian | 1983-1987 |
| Lakeland | 1980-1983, 1992-1996 |
| Lakeland Christian | 2003-Present |
| Lalumiere | 1969-1994 |
| South Bend Trinity | 1992-Present |
| Westview | 1969-2001 |
| Year | Record | Champion | Runner up |
| 1969 | Argos | CMA | |
| 1970 | CMA | Argos | |
| 1971 | CMA | Argos | |
| 1972 | Argos | CMA | |
| 1973 | Argos | CMA | |
| 1974 | Argos | CMA | |
| 1975 | Argos | CMA | |
| 1976 | Argos | CMA | |
| 1977 | CMA | Argos | |
| 1978 | Argos | CMA | |
| 1979 | Argos | CMA | |
| 1980 | Argos | CMA | |
| 1981 | Argos | CMA | |
| 1982 | Argos | CMA | |
| 1983 | 4-0 | CMA | Argos |
| 1984 | 4-0 | CMA | Argos |
| 1985 | 4-0 | CMA | Argos |
| 1986 | 6-0 | Canterbury | Argos |
| 1987 | 6-0 | CMA | Argos/ Concord |
| 1988 | 5-0 | CMA | Argos/ Canterbury/ Concord |
| 1989 | 2-0-1 | Argos | CMA |
| 1990 | 3-1 | Argos/ Bethany Christian | CMA |
| 1991 | 4-1 | Bethany Christian | Westview |
| 1992 | 6-1 | CMA/ Westview | Argos/ Bethany Christian |
| 1993 | 6-0-1 | Bethany Christian | Argos |
| 1994 | 6-0-1 | Bethany Christian | CMA |
| 1995 | 7-0 | Bethany Christian | Culver Community |
| 1996 | 7-0 | Argos | Bethany Christian |
| 1997 | 6-0 | Argos | CMA/ Westview |
| 1998 | 5-1 | Argos/Westview | Bethany Christian |
| 1999 | 6-0 | Westview | CMA |
| 2000 | 6-0 | Bethany Christian | Argos |
| 2001 | 5-1 | CMA | Argos/ Bethany Christian |
| 2002 | 5-0 | CMA | Bethany Christian/ Trinity |
| 2003 | 5-0 | Trinity | Bethany Christian |
| 2004 | 6-0 | Lakeland Christian | Argos/ Bethany Christian/ CMA |
| 2005 | 5-1 | CMA | Lakeland Christian |
| 2006 | 5-1 | Trinity | CMA, Bethany Christian |
| 2007 | 5-1 | Bethany Christian | Argos |
| 2008 | 5-1 | Bethany Christian | Lakeland Christian |
| 2009 | 6-0 | Bethany Christian | CMA |
| 2010 | 6-0 | Bethany Christian | Argos |
| 2011 | 5-0 | Bethany Christian | CMA |
| Team | Number | Years |
| Argos | 16 | 1969, 1972, 1973, 1974, 1975, 1976, 1978, 1979, 1980, 1981, 1982, 1989, 1990, 1996, 1997, 1998 |
| Bethany Christian | 11 | 1990, 1991, 1993, 1994, 1995, 2000, 2007, 2008, 2009, 2010, 2011 |
| Canterbury | 1 | 1986 |
| CMA | 11 | 1970, 1971, 1977, 1983, 1984, 1985, 1987, 1988, 1992, 2001,2002, 2005 |
| Lakeland Christian | 1 | 2004 |
| South Bend Trinity | 2 | 2003, 2006 |
| Westview | 2 | 1998, 1999 |