2008
MS Volleyball
A Team 2008 Record: 10-6
| Date | VS | Score |
| Aug. 26 | Elkhart Hawks | 25-12, 25-11 |
| Aug. 28 | at Elkhart Christian | 21-25, 18-25 |
| Sept. 2 | Goshen | 25-11, 17-25, 11-15 |
| Sept. 4 | at Lakeland Christian | 25-20, 25-18 |
| Sept. 5 | Michiana Christian Educators | 25-10, 25-23 |
| Sept. 8 | First Baptist | 25-11, 25-19 |
| Sept. 15 | Stanley Clark | 25-12, 25-19 |
| Sept. 23 | Westview | 6-25, 17-25 |
| Sept. 29 | Elkhart Christian | 25-20, 20-25, 15-12 |
| Oct. 3 | Elkhart Hawks | 25-10, 25-19 |
| Oct. 6 | Argos | 25-10, 25-13 |
| Oct. 7 | at Jimtown | 18-25, 18-25 |
| Oct. 9 | Clinton Christian | 25-11, 25-19 |
| Oct. 13 | Goshen Blue Blazers | 20-25, 10-25 |
| Oct. 14 | Lakeview | 14-25, 3-25 |
| Oct. 20 | at Michiana Home Educators | 26-24, 25-19, 15-10 |
B Team 2008 Record: 2-10
| Date | VS | Score |
| Aug. 28 | at Elkhart Christian | 16-25, 23-25 |
| Sept. 2 | Goshen | 7-25, 25-19, 13-15 |
| Sept. 4 | at Lakeland Christian | 15-23, 25-23, 7-15 |
| Sept. 11 | at Wawasee | 11-25, 19-25, 25-8 |
| Sept. 15 | Stanley Clark | 25-17, 11-25, 15-11 |
| Sept. 18 | Milford | 25-15, 25-11 |
| Sept. 23 | Westview | 4-25, 7-25 |
| Sept. 29 | Elkhart Christian | 25-17, 18-25, 9-15 |
| Oct. 6 | Argos | 21-25, 25-14, 10-15 |
| Oct. 7 | at Jimtown | 13-25, 9-25 |
| Oct. 13 | Goshen Blue Blazers | 11-25, 16-25 |
| Oct. 14 | Lakeview | 5-25, 9-25 |

