2009
Girls Cross Country
Ali Hochstetler fifth in 2009 sectionals
Cross Country Fall 2009: Boys and Girls Teams
2009 Record: 7-6 (L = loss in tiebreaker; W = win in tiebreaker)
| Date | VS | Score |
| Aug. 25 | at Lakeland | 19-41 |
| Aug. 25 | Westview at Lakeland | 28-28 L |
| Aug. 25 | Northridge at Lakeland | 42-19 |
| Aug. 29 | at NorthWood Inv. | 7 of 15 |
| Sept. 8 | Central Noble at Fairfield | 15-50 |
| Sept. 8 | West Noble at Fairfield | 45-18 |
| Sept. 8 | at Fairfield | 43-19 |
| Sept. 12 | St. Joseph-Elkhart County Clash | 13 of 18 |
| Sept. 15 | at Bremen | 42-19 |
| Sept. 15 | John Glenn at Bremen | 15-50 |
| Sept. 19 | at New Prairie Invitational | 6 of 41 |
| Sept. 26 | at New Haven Invitational | 18 of 25 |
| Sept. 28 | at Oregon-Davis | 15-50 |
| Sept. 28 | John Glenn at Oregon-Davis | 15-50 |
| Sept. 28 | Triton at Oregon-Davis | 15-50 |
| Sept. 28 | Jimtown at Oregon-Davis | 31-27 |
| Oct. 8 | at Elkhart Christian | 15-50 |
| Oct. 13 | sectionals at OxBow | 10th of 1 |
